| Active electrodes (unshielded cables) | Passive electrodes (shielded cables) | |
| Calibration signal with 1M resistor | ![]() | ![]() |
| Calibration signal with 1M resistor - lower range | ![]() | ![]() |
| Calibration signal with no resistors | ![]() | ![]() |
| Calibration signal with 10M resistor | ![]() | ![]() |
| Calibration signal with 10M resistor, wide spectrum | ![]() | ![]() |
| Calibration signal with 200k resistor, wide spectrum | ![]() | ![]() |
| Active electrodes (unshielded cables) | Recorded signal saved as sound file mono 256Hz (micorsoft wav format) | |
| Calibration signal with no resistors | ![]() | active_noR.wav |
| Calibration signal with 1M resistor | ![]() | active_1M.wav |
| Calibration signal with 10M resistor | ![]() | active_10M.wav |
| Calibration signal with two 1M resistors | ![]() | active_two1M.wav |
| Calibration signal with two 10M resistors | ![]() | active_two10M.wav |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |